
Prices 2020/2021
Prices per person/night including breakfast buffet or half board, daily room cleaning service Monday through Friday, sauna access, use of garage, plus € 2,40 local tax per person/night for guests 14 years and older.
STAMMHAUS
Stammhaus | Off-Season 10.12.20 - 11.12.20 | Early/Late Season 12.12.20 - 18.12.20 09.01.21 - 29.01.21 20.03.21 - 26.03.21 03.04.21 - 12.04.21 | High Season 19.12.20 - 08.01.21 30.01.21 - 19.03.21 27.03.21 - 02.04.21 |
Single Room | from € 116,- HB plus € 44,- | from € 130,- HB plus € 44,- | from € 140,- HB plus € 44,- |
Small Double Room | from € 86,- HB plus € 44,- | from € 96,- HB plus € 44,- | from € 102,- HB plus € 44,- |
Medium Double Room | from € 86,- HB plus € 44,- | from € 101,- HB plus € 44,- | from € 112,- HB plus € 44,- |
Large Double Room | from € 86,- HB plus € 44,- | from € 104,- HB plus € 44,- | from € 122,- HB plus € 44,- |
ALPENFLUH II
Alpenfluh II | Off-Season 10.12.20 - 11.12.20 | Early/Late Season 12.12.20 - 18.12.20 09.01.21 - 29.01.21 20.03.21 - 26.03.21 03.04.21 - 12.04.21 | High Season 19.12.20 - 08.01.21 30.01.21 - 19.03.21 27.03.21 - 02.04.21 |
Single Room | from € 116,- HB plus € 44,- | from € 130,- HB plus € 44,- | from € 140,- HB plus € 44,- |
Larger Double Rooms | from € 86,- HB plus € 44,- | from € 101,- HB plus € 44,- | from € 112,- HB plus € 44,- |
Family Apartments | from € 86,- HB plus € 44,- | from € 108,- HB plus € 44,- | from € 126,- HB plus € 44,- |
Larger Family Apartments | from € 86,- HB plus € 44,- | from € 111,- HB plus € 44,- | from € 128,- HB plus € 44,- |
HAUS ARBOGAST
Haus Arbogast | Off-Season 10.12.20 - 11.12.20 | Early/Late Season 12.12.20 - 18.12.20 09.01.21 - 29.01.21 20.03.21 - 26.03.21 03.04.21 - 12.04.21 | High Season 19.12.20 - 08.01.21 30.01.21 - 19.03.21 27.03.21 - 02.04.21 |
Family Apartments with Kitchen | from € 473,- per unit without meals | from € 498,- per unit without meals | from € 572,- per unit without meals |
Olgahütte | May through November | December through April |
week pricing, 7 nights or more | ||
up to 6 guests, all-inclusive | € 187,- per night | € 222,- per night |
add a guest | € 28,- per night | € 34,- per night |
kids, 4-16 years, 7 guests or more | € 16,- per night | € 21,- per night |
short stay 2-6 nights | ||
up to 10 guests, all-inclusive | € 355,- per night | € 455,- per night |
OLGAHÜTTE
Summer – May through November
week pricing: 7 nights or more; up to 6 guests; all-inclusive: € 187,- per night
add a guest: € 28,- per night
kids: 4-16 years; 7 guests or more: € 16,- per night
short stay: 2-6 nights; up to 10 guests; all-inclusive: € 187,- per night
add a guest: € 28,- per night
Winter – December through April
week pricing: 7 nights or more; up to 6 guests; all-inclusive: € 222,- per night
add a guest: € 34,- per night
kids: 4-16 years; 7 guests or more: € 21,- per night
short stay: 2-6 nights; up to 10 guests; all-inclusive: € 455,- per night
add a guest: € 34,- per night
For all further booking informations and our cancellation policy please see here.